349.00Dec 18, 2025 EOD
| Hariom Pipe Industries Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543517 | NSE Symbol: | HARIOMPIPE | P/E(TTM): | 17.29 |
| ISIN Demat: | INE00EV01017 | Div & Yield%: | 0.17 | EPS(TTM): | 20.18 |
| Book Value(₹): | 195.31 | Market Cap(₹Cr.): | 1,080.76 | Face Value(₹): | 10.00 |
| Hariom Pipe Industries Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 543517 | |
| NSE Symbol: | HARIOMPIPE | |
| P/E(TTM): | 17.29 | |
| ISIN Demat: | INE00EV01017 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 20.18 | |
| Book Value(₹): | 195.31 | |
| Market Cap(₹Cr.): | 1,080.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
349.00Dec 18, 2025 EOD |
348.80000000000001Dec 18, 2025 EOD |
| Today's Change(₹) |
0.55 (0.16 %) |
0.80 (0.23 %) |
| Open(₹) |
339.60
|
349.95
|
| Prev Close(₹) |
348.45
|
348.00
|
| Volume |
2499
|
82748
|
| Today's Range(₹) |
351.00 - 339.60
|
351.95 - 343.00
|
| 52-Week Range(₹) |
574.25 - 339.60
|
577.25 - 320.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|